<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Market News</title>
	<atom:link href="http://www.usamarketnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usamarketnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 May 2012 19:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GMCR Shares Tumble 49% on Disappointing Guidance</title>
		<link>http://www.usamarketnews.com/major-business-news/11376/gmcr-shares-tumble-49-on-disappointing-guidance.html</link>
		<comments>http://www.usamarketnews.com/major-business-news/11376/gmcr-shares-tumble-49-on-disappointing-guidance.html#comments</comments>
		<pubDate>Thu, 03 May 2012 19:24:36 +0000</pubDate>
		<dc:creator>Simon Black</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GMRC]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.usamarketnews.com/?p=11376</guid>
		<description><![CDATA[Shares of Green Mountain Coffee Roasters (NASDAQ: GMCR) tumbled nearly 40 percent in premarket trading Thursday and were heading for new lows for the year on a disappointing outlook. It has already been a tough year for the company, which makes single-cup coffee machines and the coffee to go with them. Two months ago, shares [...]]]></description>
		<wfw:commentRss>http://www.usamarketnews.com/major-business-news/11376/gmcr-shares-tumble-49-on-disappointing-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Invest in Nook</title>
		<link>http://www.usamarketnews.com/featured/11372/microsoft-to-invest-in-nook.html</link>
		<comments>http://www.usamarketnews.com/featured/11372/microsoft-to-invest-in-nook.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:27:15 +0000</pubDate>
		<dc:creator>Simon Black</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.usamarketnews.com/?p=11372</guid>
		<description><![CDATA[Struggling retailer Barnes &#38; Nobel (NYSE:BKS) announced today that Microsoft Corp (NASDAQ:MSFT) will invest at last $650 million in the Company&#8217;s Nook digital-book business as it continues to try and make inroads against the rival Ipad and Kindle. Microsoft will now gain a 17.6% stake in a new subsidiary for the Nook and Barne&#8217;s text [...]]]></description>
		<wfw:commentRss>http://www.usamarketnews.com/featured/11372/microsoft-to-invest-in-nook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Announces Proposed Stock Split</title>
		<link>http://www.usamarketnews.com/major-business-news/11367/coca-cola-announces-proposed-stock-split.html</link>
		<comments>http://www.usamarketnews.com/major-business-news/11367/coca-cola-announces-proposed-stock-split.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:38:25 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[stock split]]></category>

		<guid isPermaLink="false">http://www.usamarketnews.com/?p=11367</guid>
		<description><![CDATA[Coca-Cola (NYSE:KO) is proposing its first stock split since 1996.  If it is executed the share price will be cut in half and the amount of the soft drink maker&#8217;s outstanding stock will double. This strategy could bear watching for blue chip investors.  Historically Companies have a nice run after a stock split, so Coke [...]]]></description>
		<wfw:commentRss>http://www.usamarketnews.com/major-business-news/11367/coca-cola-announces-proposed-stock-split.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Rise on Apple and Boeing Results</title>
		<link>http://www.usamarketnews.com/technology-news/11364/us-stocks-rise-on-apple-and-boeing-results.html</link>
		<comments>http://www.usamarketnews.com/technology-news/11364/us-stocks-rise-on-apple-and-boeing-results.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:19:55 +0000</pubDate>
		<dc:creator>Simon Black</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Earning Results]]></category>

		<guid isPermaLink="false">http://www.usamarketnews.com/?p=11364</guid>
		<description><![CDATA[US Stocks rose on Wenseday after better than expected reports from Apple and Boeing. Boeing Co (NYSE:BA) turned in a stronger-than-expected quarterly profit, helped by increased commercial aircraft sales, while industry experts praised the company&#8217;s effort to boost airplane production to meet rising demand. Shares of Boeing, which makes commercial airplanes and military products, gained [...]]]></description>
		<wfw:commentRss>http://www.usamarketnews.com/technology-news/11364/us-stocks-rise-on-apple-and-boeing-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Needs a Hit</title>
		<link>http://www.usamarketnews.com/major-business-news/11361/nokia-needs-a-hit.html</link>
		<comments>http://www.usamarketnews.com/major-business-news/11361/nokia-needs-a-hit.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:39:45 +0000</pubDate>
		<dc:creator>Simon Black</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[lumia 900]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.usamarketnews.com/?p=11361</guid>
		<description><![CDATA[Shares in Nokia (NYSE:NOK) hit an all time low of $3.90 this week.  Once the darling of the mobile handset space the Company is believed to be near its breaking point.  As consumers to increase the adoption of smart phones, Nokia has been working on platforms and technologies that many wireless customers seem to have [...]]]></description>
		<wfw:commentRss>http://www.usamarketnews.com/major-business-news/11361/nokia-needs-a-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

